ALL TIME RUNNING BACK PLAYER LIST | ||||||||||||||||||||||||||||||
Player | Team | Pos. | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | ||
1 | Smith, Emmitt | Dal | RB | 3 | 55 | 82 | 92 | 26 | 104 | 167 | 130 | 58 | 118 | 835 | 0 | |||||||||||||||
2 | Faulk, Marshall | StL | RB | 99 | 113 | 82 | 61 | 12 | 18 | 83 | 81 | - | - | 549 | 0 | |||||||||||||||
3 | Watters, Ricky | Sea | RB | 0 | 43 | 50 | 48 | 36 | 94 | 72 | 42 | 51 | 86 | 522 | 0 | |||||||||||||||
4 | Davis, Terrell | Den | RB | 6 | 15 | 12 | 165 | 126 | 103 | 56 | - | - | - | 483 | 6 | 6 | 0 | 0 | 6 | 8 | 6 | 32 | ||||||||
5 | Martin, Curtis | NYJ | RB | 82 | 78 | 33 | 53 | 41 | 106 | 75 | - | - | - | 468 | 0 | 0 | 17 | 9 | 0 | 6 | 9 | 6 | 47 | |||||||
6 | Sanders, Barry | Det | RB | - | - | - | 56 | 122 | 66 | 82 | 49 | 32 | 48 | 455 | 0 | |||||||||||||||
7 | Bettis, Jerome | Pit | RB | 43 | 67 | 19 | 26 | 83 | 93 | 18 | 32 | - | - | 381 | 0 | |||||||||||||||
8 | Allen, Terry | Min | RB | 6 | 0 | 0 | 6 | 39 | 117 | 37 | 38 | 23 | 78 | 344 | 0 | |||||||||||||||
9 | George, Eddie | Ten | RB | 6 | 57 | 96 | 54 | 69 | 52 | - | - | - | - | 334 | ||||||||||||||||
10 | Thomas, Thurman | Buf | RB | - | - | - | - | - | 51 | 40 | 69 | 30 | 74 | 264 | 0 | |||||||||||||||
11 | Smith, Robert | Min | RB | - | 88 | 3 | 66 | 30 | 36 | 30 | - | - | - | 253 | 0 | |||||||||||||||
12 | James, Edgerin | Ind | RB | 37 | 111 | 102 | - | - | - | - | - | - | - | 250 | 0 | |||||||||||||||
13 | Dillon, Corey | Cin | RB | 79 | 40 | 37 | 42 | 15 | - | - | - | - | - | 213 | 0 | 0 | ||||||||||||||
14 | Anderson, Jamal | Atl | RB | 12 | 41 | - | 113 | 39 | 6 | - | - | - | - | 211 | 0 | |||||||||||||||
15 | Warren, Chris | Sea | RB | - | - | - | - | - | 30 | 78 | 74 | 26 | - | 208 | 0 | 0 | 0 | 6 | 0 | 6 | 21 | 6 | 6 | 0 | 3 | 48 | ||||
16 | Means, Natrone | SD | RB | - | - | 30 | 45 | 30 | - | - | 72 | 24 | - | 201 | 6 | 3 | 9 | 3 | 3 | 6 | 2 | 32 | ||||||||
17 | Hearst, Garrison | SF | RB | 39 | - | - | 75 | 45 | - | 23 | - | 17 | - | 199 | 0 | |||||||||||||||
18 | Abdul-Jabbar, Karim | Mia | RB | - | - | - | 46 | 91 | 60 | - | - | - | - | 197 | 0 | 0 | 0 | 6 | 0 | 6 | ||||||||||
19 | Stewart, James | Det | RB | 9 | 32 | 52 | 24 | 33 | 45 | - | - | - | - | 195 | 0 | 0 | 12 | 12 | ||||||||||||
20 | Davis, Stephen | Was | RB | 12 | 74 | 91 | - | 0 | - | - | - | - | - | 177 | 0 | 12 | 12 | 6 | 0 | 6 | 36 | |||||||||
21 | Allen, Marcus | KC | RB | - | - | - | - | 26 | 36 | 40 | 32 | 42 | - | 176 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||||||||
22 | Taylor, Fred | Jac | RB | 0 | 80 | 13 | 81 | - | - | - | - | - | - | 174 | ||||||||||||||||
23 | Alstott, Mike | TB | RB | 40 | 30 | 21 | 21 | 60 | - | - | - | - | - | 172 | 0 | |||||||||||||||
24 | Foster, Barry | Pit | RB | - | - | - | - | - | - | - | 32 | 63 | 76 | 171 | ||||||||||||||||
25 | Levens, Dorcey | GB | RB | - | 18 | 26 | 6 | 73 | 24 | - | - | - | - | 147 | 0 | |||||||||||||||
26 | Hampton, Rodney | NYG | RB | - | - | - | - | - | - | - | 33 | 27 | 74 | 134 | 0 | 0 | 0 | 0 | ||||||||||||
27 | Rhett, Erict | Bal | RB | - | - | 40 | 0 | - | - | 81 | 12 | - | - | 133 | 0 | |||||||||||||||
28 | Garner, Charlie | Oak | RB | 6 | 69 | 33 | - | - | - | 15 | 9 | - | - | 132 | 0 | |||||||||||||||
29 | Smith, Antwon | Buf | RB | 60 | - | 16 | 46 | 6 | - | - | - | - | - | 128 | 0 | |||||||||||||||
30 | Walker, Herchel | Phi | RB | - | - | - | - | - | - | - | 44 | 18 | 63 | 125 | ||||||||||||||||
31 | Murrell, Adrian | Arz | RB | - | 0 | 0 | 40 | 41 | 35 | - | - | - | - | 116 | ||||||||||||||||
32 | Holmes, Priest | KC | RB | 86 | - | 10 | 19 | - | - | - | - | - | - | 115 | 0 | |||||||||||||||
33 | Williams, Ricky | NO | RB | 49 | 41 | 21 | - | - | - | - | - | - | - | 111 | ||||||||||||||||
34 | Dunn, Warrick | TB | RB | 6 | 40 | - | 18 | 39 | - | - | - | - | - | 103 | 0 | |||||||||||||||
35 | Bennett, Edgar | GB | RB | - | - | - | - | - | 14 | 20 | 48 | 17 | - | 99 | 0 | |||||||||||||||
36 | Morris, Bam | KC | RB | - | - | 0 | 12 | 26 | 24 | 3 | 27 | - | - | 92 | 0 | |||||||||||||||
37 | Alexander, Shawn | Sea | RB | 85 | 6 | - | - | - | - | - | - | - | - | 91 | 12 | 12 | ||||||||||||||
38 | Wheatly, Tyronne | Oak | RB | 24 | 44 | 21 | - | - | - | - | - | - | - | 89 | 0 | |||||||||||||||
39 | Smith, Lamar | Mia | RB | 31 | 51 | - | 6 | - | - | - | - | - | - | 88 | 21 | 3 | 0 | 6 | 12 | 9 | 15 | 6 | 6 | 0 | 3 | 81 | ||||
40 | Hoard, Leroy | Min | RB | - | - | 27 | 15 | - | - | 18 | 6 | 12 | 6 | 84 | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||
41 | Green, Ahman | GB | RB | 68 | 12 | - | - | - | - | - | - | - | - | 80 | 0 | |||||||||||||||
42 | Staley, Duce | Phi | RB | 15 | 12 | 47 | 0 | - | - | - | - | - | - | 74 | 0 | 6 | 11 | 0 | 9 | 6 | 32 | |||||||||
43 | Butts, Marion | SD | RB | - | - | - | - | - | - | - | 36 | 22 | 15 | 73 | 3 | 6 | 9 | |||||||||||||
44 | White, Lorenzen | Hou | RB | - | - | - | - | - | - | - | 6 | 22 | 45 | 73 | ||||||||||||||||
45 | Tomlinson, LaDanian | SD | RB | 69 | - | - | - | - | - | - | - | - | - | 69 | 0 | |||||||||||||||
46 | Baxter, Brad | NYJ | RB | - | - | - | - | - | - | 10 | 0 | 30 | 24 | 64 | 0 | |||||||||||||||
47 | Williams, Harvey | Oak | RB | - | - | - | - | - | - | 60 | - | 3 | - | 63 | 0 | |||||||||||||||
48 | Kaufman, Napolean | Oak | RB | - | - | 0 | 28 | 34 | - | - | - | - | - | 62 | 6 | 6 | 9 | 9 | 3 | 33 | ||||||||||
49 | Higgs | Mia | RB | - | - | - | - | - | - | - | - | 22 | 39 | 61 | 0 | |||||||||||||||
50 | Dayne, Ron | NYG | RB | 27 | 30 | - | - | - | - | - | - | - | - | 57 | 0 | |||||||||||||||
51 | Gary | LaRm | RB | - | - | - | - | - | - | - | - | - | 54 | 54 | 6 | 6 | 12 | |||||||||||||
52 | Anderson, Neal | Chi | RB | - | - | - | - | - | - | - | - | 10 | 42 | 52 | 0 | |||||||||||||||
53 | Phillips, Laurence | SF | RB | - | - | 6 | - | 33 | 12 | - | - | - | - | 51 | ||||||||||||||||
54 | Biakabatuka, Tim | Car | RB | - | 27 | 22 | - | 0 | - | - | - | - | - | 49 | 0 | |||||||||||||||
55 | Byars, Keith | Phi | RB | - | - | - | - | - | - | - | 36 | 3 | 6 | 45 | 6 | 6 | ||||||||||||||
56 | Salaam, Rashaan | Chi | RB | - | - | - | - | - | - | 42 | - | - | - | 42 | 0 | |||||||||||||||
57 | Tillman, Lawrence | NYG | RB | - | - | - | - | - | - | - | 42 | - | - | 42 | 0 | |||||||||||||||
58 | Bates, Mario | Arz | RB | - | - | - | - | - | - | 16 | 24 | - | - | 40 | 0 | |||||||||||||||
59 | Anderson, Mike | Den | RB | 0 | 39 | - | - | - | - | - | - | - | - | 39 | 0 | |||||||||||||||
60 | Cobb | TB | RB | - | - | - | - | - | - | - | - | - | 39 | 39 | 0 | |||||||||||||||
61 | Johnson, Anthony | Car | RB | - | - | - | - | - | 39 | - | - | - | - | 39 | 6 | 0 | 6 | 9 | 0 | 3 | 24 | |||||||||
62 | Rhodes, Dominic | Ind | RB | 39 | - | - | - | - | - | - | - | - | - | 39 | 0 | |||||||||||||||
63 | Loville, Derrick | StL | RB | - | - | - | - | - | 12 | 26 | - | - | - | 38 | 0 | |||||||||||||||
64 | Candidate, Trung | StL | RB | 37 | - | - | - | - | - | - | - | - | - | 37 | 0 | |||||||||||||||
65 | Byner, Earnest | Was | RB | - | - | - | - | - | - | - | - | - | 36 | 36 | 0 | |||||||||||||||
66 | Gary, Olandis | Den | RB | - | - | 35 | - | - | - | - | - | - | - | 35 | 6 | 6 | ||||||||||||||
67 | Heyward, Craig | Atl | RB | - | - | - | - | - | - | 20 | 12 | - | - | 32 | 0 | |||||||||||||||
68 | Lewis, Jamal | Bal | RB | - | 32 | - | - | - | - | - | - | - | - | 32 | 0 | |||||||||||||||
69 | Harris, Raymont | Chi | RB | - | - | - | 0 | 18 | 9 | - | - | - | - | 27 | 0 | |||||||||||||||
70 | Russell, Leonard | SD | RB | - | - | - | - | - | 6 | - | 21 | - | - | 27 | 0 | |||||||||||||||
71 | Meggett, David | NYG | RB | - | - | - | - | - | - | 9 | 16 | - | - | 25 | 0 | |||||||||||||||
72 | Barber, Tiki | NYG | RB | 12 | 12 | - | - | - | - | - | - | - | - | 24 | 6 | 9 | 6 | 6 | 9 | 21 | 3 | 9 | 3 | 0 | 72 | |||||
73 | Bennett, Donnell | KC | RB | - | - | - | 24 | - | - | - | - | - | - | 24 | 16 | 0 | 16 | |||||||||||||
74 | Dickerson, Eric | LaRm | RB | - | - | - | - | - | - | - | - | 24 | 24 | 0 | ||||||||||||||||
75 | Enis, Curtis | Chi | RB | - | - | 24 | 0 | - | - | - | - | - | - | 24 | 6 | 0 | 0 | 9 | 6 | 21 | ||||||||||
76 | Johnson, J | NYJ | RB | - | - | - | - | - | - | - | 24 | - | - | 24 | 6 | 6 | ||||||||||||||
77 | Rathman, Tom | SF | RB | - | - | - | - | - | - | - | - | - | 24 | 24 | 0 | |||||||||||||||
78 | Thomas, Rob | Hou | RB | - | - | - | - | - | - | 24 | - | - | - | 24 | 0 | |||||||||||||||
79 | Edwards, Robert | NE | RB | - | - | - | 21 | - | - | - | - | - | - | 21 | ||||||||||||||||
80 | Moore, R | Arz | RB | - | - | - | - | - | - | - | 21 | - | - | 21 | ||||||||||||||||
81 | Hill, Greg | KC | RB | - | - | - | 17 | 0 | 3 | - | - | - | - | 20 | 0 | |||||||||||||||
82 | Brown, Gary | NYG | RB | - | - | 0 | - | 6 | - | - | 12 | - | - | 18 | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||
83 | Muster, Brad | Chi | RB | - | - | - | - | - | - | - | - | - | 18 | 18 | 0 | |||||||||||||||
84 | Brookins, James | Bal | RB | 18 | - | - | - | - | - | - | - | - | - | 18 | ||||||||||||||||
85 | Thomas, Anthony | Chi | RB | 18 | - | - | - | - | - | - | - | - | - | 18 | 0 | |||||||||||||||
86 | Parmalee, Bernie | Mia | RB | - | - | - | - | - | - | 17 | - | - | - | 17 | 6 | 6 | 12 | |||||||||||||
87 | Henry, Travis | Buf | RB | 15 | - | - | - | - | - | - | - | - | - | 15 | 6 | 6 | 9 | 21 | ||||||||||||
88 | Collins, Cecil | Mia | RB | - | - | 12 | - | - | - | - | - | - | - | 12 | 0 | |||||||||||||||
89 | Dunbar, Vaugh | NO | RB | - | - | - | - | - | - | - | - | 12 | 12 | 3 | 0 | 5 | 15 | 5 | 6 | 5 | 3 | 7 | 0 | 49 | ||||||
90 | Ervins, Ricky | Was | RB | - | - | - | - | - | - | - | 12 | - | - | 12 | 0 | |||||||||||||||
91 | Johnson, Lonnie | Arz | RB | - | - | - | - | - | 12 | - | - | - | - | 12 | 11 | 6 | 9 | 12 | 12 | 9 | 6 | 17 | 12 | 12 | 15 | 9 | 130 | |||
92 | Jones, Thomas | Arz | RB | - | 12 | - | - | - | - | - | - | - | - | 12 | 0 | |||||||||||||||
93 | Word, Barry | KC | RB | - | - | - | - | - | - | - | - | 12 | 0 | 12 | 0 | |||||||||||||||
94 | Pittman, Michael | Arz | RB | 12 | - | - | - | - | - | - | - | - | - | 12 | 0 | |||||||||||||||
95 | Mack, Stacy | Jac | RB | 12 | - | - | - | - | - | - | - | - | - | 12 | 0 | |||||||||||||||
96 | Buckhalter, Cornell | Phi | RB | 10 | - | - | - | - | - | - | - | - | - | 10 | 0 | |||||||||||||||
97 | Lane, Fred | Car | RB | - | - | - | 9 | 0 | - | - | - | - | - | 9 | 0 | |||||||||||||||
98 | Fletcher, Terrance | SD | RB | - | - | - | 7 | - | - | - | - | - | - | 7 | 0 | 9 | 0 | 15 | 15 | 6 | 6 | 6 | 6 | 3 | 3 | 69 | ||||
99 | Allen, James | Chi | RB | 0 | 6 | - | - | - | - | - | - | - | - | 6 | 6 | 0 | 0 | 12 | 0 | 9 | 6 | 9 | 0 | 42 | ||||||
100 | Banks, Tavian | Jac | RB | - | - | - | 6 | - | - | - | - | - | - | 6 | 0 | 0 | ||||||||||||||
101 | Brooks, James | Was | RB | - | - | - | - | - | - | - | 6 | - | - | 6 | 0 | 0 | 0 | 9 | 6 | 12 | 27 | |||||||||
102 | Delpino | LaRm | RB | - | - | - | - | - | - | - | - | - | 6 | 6 | 15 | 12 | 6 | 9 | 0 | 3 | 6 | 9 | 9 | 0 | 5 | 74 | ||||
103 | Faulk, Kevin | NE | RB | - | 6 | 0 | - | - | - | - | - | - | - | 6 | 6 | 0 | 0 | 6 | 12 | 15 | 3 | 42 | ||||||||
104 | Fenner, Derrick | Cin | RB | - | - | - | - | - | - | - | 6 | - | - | 6 | 0 | |||||||||||||||
105 | Hicks, Skip | Was | RB | - | - | - | 6 | - | - | - | - | - | - | 6 | 0 | |||||||||||||||
106 | Johnson, JJ | Mia | RB | - | 6 | 0 | - | - | - | - | - | - | - | 6 | 0 | 6 | 6 | |||||||||||||
107 | Kirby, Terry | SF | RB | - | - | - | - | 0 | - | - | 6 | - | - | 6 | 0 | |||||||||||||||
108 | Moore, J | StL | RB | - | - | - | 6 | - | - | - | - | - | - | 6 | 0 | |||||||||||||||
109 | Peagram, Erric | Atl | RB | - | - | - | - | - | - | - | 6 | - | - | 6 | ||||||||||||||||
110 | Jackson, James | Cle | RB | 6 | - | - | - | - | - | - | - | - | - | 6 | 0 | |||||||||||||||
111 | Barlow, Kevan | SF | RB | 6 | - | - | - | - | - | - | - | - | - | 6 | 0 | |||||||||||||||
112 | Centers, Larry | Arz | RB | - | - | - | 0 | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
113 | Davis, K | Buf | RB | - | - | - | - | - | - | - | 0 | - | - | 0 | 0 | |||||||||||||||
114 | Holcombe, Robert | StL | RB | - | - | - | 0 | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
115 | Huntley, Richard | Pit | RB | - | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
116 | Morris, Sammy | Buf | RB | - | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
117 | Okoye, Christian | KC | RB | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |||||||||||||||
118 | Redmond, JR | NE | RB | - | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
119 | Vardell, Tommy | SF | RB | - | - | - | - | - | - | - | 0 | - | - | 0 | 0 | |||||||||||||||
120 | Way, Charles | NYG | RB | - | - | - | 0 | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
121 | Carter, Ki Janna | Was | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
122 | Smith, Maurice | Atl | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
123 | Williams, Moe | Min | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
124 | McAllister, Duce | NO | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
125 | Bennett, Michael | Min | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
126 | Gay, Ben | Cle | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
127 | Richardson, Ty | KC | RB | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
0 |